| Price List / Order Form |
||
Contact:________________________________________________________________________ Shipping Address:_________________________________________________________________ City:_______________________________________________State:_______Zip:_____________ Telephone:_(___)_______________National Affiliation (if any):___________________________ Organization:_____________________________________________________District:_________ |
||
| Baseball & Softball | ||
| League Organizer Baseball/Softball | 299.00 | __________ |
| League Organizer Little League | 299.00 | __________ |
| League Pak | 99.00 | __________ |
| Tournament Module | 99.00 | __________ |
| Super Scheduler Module | 99.00 | __________ |
| Assigning Module | 99.00 | __________ |
| Online Registration Module | 99.00 | __________ |
| League Organizer for District Administrators | 299.00 | __________ |
| Manager's Assistant | 99.00 | __________ |
| Basketball | ||
| League Organizer Basketball/Cheerleading | 299.00 | __________ |
| Merge Pak | 99.00 | __________ |
| Tournament Module | 99.00 | __________ |
| Super Scheduler Module | 99.00 | __________ |
| Assigning Module | 99.00 | __________ |
| Online Registration Module | 99.00 | __________ |
| Football | ||
| League Organizer Football/Cheerleading | 299.00 | __________ |
| Merge Pak | 99.00 | __________ |
| Tournament Module | 99.00 | __________ |
| Super Scheduler Module | 99.00 | __________ |
| Assigning Module | 99.00 | __________ |
| Online Registration Module | 99.00 | __________ |
| Hockey | ||
| League Organizer Hockey | 299.00 | __________ |
| Merge Pak | 99.00 | __________ |
| Tournament Module | 99.00 | __________ |
| Super Scheduler Module | 99.00 | __________ |
| Assigning Module | 99.00 | __________ |
| Online Registration Module | 99.00 | __________ |
| Soccer | ||
| League Organizer Soccer | 299.00 | __________ |
| Merge Pak | 99.00 | __________ |
| Tournament Module | 99.00 | __________ |
| Super Scheduler Module | 99.00 | __________ |
| Assigning Module | 99.00 | __________ |
| Association Module | 99.00 | __________ |
| Online Registration Module | 99.00 | __________ |
| League Organizer for State Soccer Associations | 799.00 | __________ |
| Coach's Assistant | 99.00 | __________ |
| Multiple Sports (baseball, basketball, football, hockey, lacrosse, softball, soccer) | ||
| League Organizer Sports | 499.00 | __________ |
| Merge Pak | 99.00 | __________ |
| Tournament Module | 99.00 | __________ |
| Super Scheduler Module | 99.00 | __________ |
| Assigning Module | 99.00 | __________ |
| Association Module | 99.00 | __________ |
| Online Registration Module | 99.00 | __________ |
| Super Scheduler (includes Tournament Module) | 299.00 | __________ |
| Assignor's Assistant | 149.00 | __________ |
| Microsoft Streets & Trips 2008 | 49.00 | __________ |
| All Orders | ||
| Shipping & Handling (U.S.) | 10.00 | 10.00 |
| Shipping & Handling (outside U.S. ) | 35.00 | |
| PA residents add 6% sales tax | ||
| Total | ||
| Logical Solutions, Inc., 7904 Anselm Road, Elkins Park, PA 19027 Sales: 800-659-4111 Support: 215-635-4111 Fax: 215-635-4222 www.leagueorganizer.com sales@logical-solutions.com |
||

